Electric Forklift And Diesel Forklift
| Type | : | Forklift |
| Category | : | Four Wheel |
| Series | : | H-Series |
| Series Type | : | CPCD160-AW2 |
| Product | : | NAMI Forklift Diesel 14-16 Tons |
Basic model/type | CPCD160-AW2 | |||||
Power Type | Diesel | |||||
Rated capacity | Kg | 16000 | ||||
Load center | Mm | 1200 | ||||
Fork Spread (outside) | Min. / Max. | 820 / 2400 | ||||
Lifting height | Mm | 3000 | ||||
Fork size | L x W x T | Mm | 2440 x 250 x 105 | |||
Mast tilt range | F / R | Deg | 6 / 12 | |||
Fork overhang (Wheel center to fork face) | Mm | 890 | ||||
Overall Dimension | Length to face of fork | Mm | 5460 / 7900 | |||
Overall width | Mm | 2950 | ||||
Mast lowered height | Mm | 3500 | ||||
Mast extended height | Mm | 5000 | ||||
Overhead guard height | Mm | 3200 | ||||
Turning radius (outside) | Mm | 5175 | ||||
Min. right angle stacking aisle width | Mm | 8710 | ||||
Speed | Travel (No load) | Km/h | 27 / 22.5 | |||
Lifting/Lowering(Full load) | Mm/s | 320 / 420 | ||||
Max. Gradeability (Full load) | % | 25 | ||||
Max. Drawbar Pull (Full load) | KN | 125 | ||||
Tyres | Front | Mm | 12.00 – 24 – 20PR | |||
Rear | Mm | 12.00 - 24 – 20PR | ||||
Tread | Front / Rear | Mm | 2230 / 2340 | |||
Wheelbase | Mm | 3750 | ||||
Ground clearance | Mast | 250 | ||||
Wheelbase center | 320 | |||||
Self weight | Kg | 25200 | ||||
Battery | Voltage/Capasity(20HR) | V /AH | 2 x 12 / 150 | |||
Engine | Model | 6BTA5.9 | ||||
Manufacture | CUMMINS | |||||
Rated output / r.p.m. | Kw/rmp | 138 / 2300 | ||||
Rated torque / r.p.m. | N .m/rmp | 786 / 1500 | ||||
No. of cylinder | 6 | |||||
Bore x stroke | Mm | 102 x 120 | ||||
Emission STD. | ||||||
Displacement | L | 5.9 | ||||
Fuel tank capasity | L | 280 | ||||
Transmission | Manufacture | GERMAN | ||||
Type | Electric contol Powershift | |||||
stage | FWD/RVS | 3 / 3 | ||||
Franco Jakarta Optional - 1 Extra Battery 48V/420AH | Rp Rp | /set /set | ||||
Untuk Informasi lebih lanjut hubungi kami di :
021-33865652 (hunting)

